Welcome to Kind Heart Cooperative Investment and Credit Society.
Kind Heart CICS is registered by the Oyo State Government. Our Registration Number is 27070.
This Table gives a simplified view of the cost implication of all available Saving Plans.
If you want more Clarification, you can chat us on WhatsApp on 09060006806.
Please note that the penalty for default is to encourage prompt payment of contributions and not to punish any participant.
Study this table carefully so that you can understand all the available saving Plans and their associated cost implication.
| Number of Accounts | Saving Plans | Cost of Registration of Plan (N) To be Deducted | Cost of 2 Weeks Payment (N) | Registration Cost + 2 weeks Contribution Payment (N) | Weekly Contribution in (N) for Plan | Weekly Default Cost (N) |
| 1 | Smart Saver 1 | 2000 | 2600 | 4600 | 1300 | 1000 |
| 2 | Smart Saver 2 | 4000 | 5200 | 9600 | 2600 | 2000 |
| 3 | Smart Saver 3 | 6000 | 7800 | 13800 | 3900 | 3000 |
| 4 | Smart Saver 4 | 8000 | 10400 | 18400 | 5200 | 4000 |
| 5 | Smart Saver 5 | 10000 | 13000 | 23000 | 6500 | 5000 |
| 10 | Super Saver 10 | 20000 | 26000 | 46000 | 13000 | 10000 |
| 15 | Super Saver 15 | 30000 | 39000 | 69000 | 19500 | 15000 |
| 20 | Super Saver 20 | 40000 | 52000 | 92000 | 26000 | 20000 |
| 25 | Super Saver 25 | 50000 | 65000 | 115000 | 325000 | 25000 |
| 30 | Super Saver 30 | 60000 | 78000 | 138000 | 39000 | 30000 |
| 35 | Super Saver 35 | 70000 | 91000 | 161000 | 455000 | 35000 |
| 40 | Super Saver 40 | 80000 | 104000 | 184000 | 52000 | 40000 |
| 45 | Super Saver 45 | 90000 | 117000 | 207000 | 58000 | 45000 |
| 50 | Super Saver 50 | 100000 | 130000 | 230000 | 65000 | 50000 |
| 60 | Diamond Saver 60 | 120000 | 156000 | 276000 | 78000 | 60000 |
| 70 | Diamond Saver 70 | 140000 | 182000 | 322000 | 91000 | 70000 |
| 80 | Diamond Saver 80 | 160000 | 208000 | 368000 | 104000 | 80000 |
| 90 | Diamond Saver 90 | 180000 | 234000 | 414000 | 117000 | 90000 |
| 100 | Diamond Saver 100 | 200000 | 260000 | 460000 | 130000 | 100000 |
| 125 | Platinum Saver 125 | 250000 | 325000 | 575000 | 162000 | 125000 |
| 150 | Platinum Saver 150 | 300000 | 390000 | 690000 | 195000 | 150000 |
| 175 | Platinum Saver 175 | 350000 | 455000 | 805000 | 227000 | 175000 |
| 200 | Platinum Saver 200 | 400000 | 520000 | 920000 | 260000 | 200000 |
